Course Description
The The Simplest Guide to SAS Programming- SAS Base-SAS Advanced teaches the most effective technique to understand the subject thoroughly. This course is taught by top industry experts and academic professionals. Enrol our top online courses now for a super discounted price.
The Simplest Guide to SAS Programming- SAS Base-SAS Advanced is meticulously researched and prepared with the utmost care. All of the topics and subtopics are scientifically organised, taking into account the learner’s psychology and overall experience. All of the modules are bite-sized, audiovisual, simple to comprehend and interactive.
With a rich learning experience and pleasant customer service, Academy of Skills ensures quality and care. When you buy an online course from Academy of Skills, you get full access for 365 days and full tutor support and 24×7 customer service.
Most of our skilled instructors guarantee that they will answer all of your questions and make your learning experience pleasant. Furthermore, you will receive an electronic certificate immediately after finishing the The Simplest Guide to SAS Programming- SAS Base-SAS Advanced, which will assist you in obtaining work in the appropriate sector by enhancing your expertise and CV.
You should select this The Simplest Guide to SAS Programming- SAS Base-SAS Advanced from Academy of Skills if you want to learn about this topic while focusing on high-quality learning from professionals and experts. There are no hidden costs or examination fees. We are entirely transparent and honest about all of the course costs.
Why Study This Online Course?
This course will broaden your knowledge and add valuable skills to your resume. There are no set deadlines or instructional schedules so you can go at your own pace. You are free to study at your own speed, but to obtain the certificate; you must pass the assessment test or project. (Note: Some of our online courses do not have any MCQ examinations or assessments. We can add an assessment on request.) Our online learning platform can be accessed from any internet-connected device, such as a smartphone, tablet, or computer, which will be used to deliver the course. The best part is that because this course is video-based, you may pause it whenever you want to take your notes.
Why Study with the Academy of Skills?
- Audio Visual Lesson
Easy to follow Audio Visual lesson with lesson control at your fingertip - Learn anything
Whether you want to develop your skills or learn a new activity, you have an online course. - Learn Anywhere
You can learn a new skill from anywhere, including the convenience of your couch. - Access to Top Instructors
Learn from alumni from prestigious universities and cultural institutions who will share their insights and knowledge. - Instant Certificate
Upon successful completion of each course, you will receive an instant digital certificate. - Affordable Courses
Best Prices With Regular Savings - Learn Anytime
Learn new skills your own pace and on your own time; study anywhere and whenever you choose.
Will I Receive A Certificate of Completion for The Simplest Guide to SAS Programming- SAS Base-SAS Advanced?
Yes, after completion of this course, you will be able to request a certificate of completion from the Academy of Skills. You can order the certificate with our secure payment system. Use the link at the bottom of this page to order the Certificate. An exclusive discount is offered for pre-orders.
You can request for PDF Certificate, PDF Transcript, Hardcopy Certificate and Hardcopy Transcript after successfully completing the course. We offer Free UK Shipping for all Hardcopy orders. Visit the Certificate order page (https://academyofskills.org/certificate-transcript/) to purchase/claim your certificate.
Requirement
- There is no formal entry requirement.
- A desire to learn
- A PC or mobile device
Course Curriculum
Introduction and Overview | |||
Course Overview | 00:05:00 | ||
Why SAS | 00:02:00 | ||
Getting started with SAS Programming | |||
Why is SAS so easy to learn | 00:01:00 | ||
SAS Studio through SAS OnDemand- Registration | 00:05:00 | ||
Logging-in to SAS after installation | 00:01:00 | ||
SAS Interface and windows | 00:01:00 | ||
Preparing Data | |||
Preparing Data – Section Overview | 00:11:00 | ||
SAS Dataset, Variables and Observations | 00:04:00 | ||
SAS Libraries | 00:02:00 | ||
Lib Naming Conventions | 00:12:00 | ||
Dataset Naming Conventions | 00:11:00 | ||
SAS Program Syntax | 00:10:00 | ||
SAS Data Step and Proc Step | 00:11:00 | ||
Referencing data in sas | 00:08:00 | ||
Bringing data into SAS using Proc Import txt | 00:03:00 | ||
Bringing data into SAS using Import Wizard | 00:09:00 | ||
Bringing data into SAS using LIBNAME statement | 00:01:00 | ||
Bringing data into SAS using FILENAME | 00:03:00 | ||
Bringing data into SAS using DELIMITER option | 00:01:00 | ||
Bringing data into SAS using DSD option | 00:03:00 | ||
Bringing data into SAS using column input | 00:01:00 | ||
Bringing data into SAS using the column pointer | 00:14:00 | ||
Bringing data into SAS using the line pointer | 00:01:00 | ||
Bringing data into SAS using the line slash | 00:09:00 | ||
Bringing data into SAS using the trailing | 00:01:00 | ||
Bringing data into SAS using the trailing double | 00:05:00 | ||
Bringing data into SAS using Proc Import xls | 00:02:00 | ||
Bringing data into SAS using Proc Import txt | 00:03:00 | ||
Creating new variables | 00:03:00 | ||
Creating new variables – code | 00:04:00 | ||
Keeping, Dropping and Renaming Variables in a Dataset | 00:01:00 | ||
If-else conditional statements – deriving BMI variable | 00:06:00 | ||
If-else conditional statements – deriving status variable | 00:01:00 | ||
Filtering data | 00:09:00 | ||
SAS Dates | 00:05:00 | ||
SAS Functions – Upcase | 00:05:00 | ||
SAS Functions – Lowcase, Propcase, Len, Cat | 00:05:00 | ||
SAS Functions – Substr | 00:07:00 | ||
SAS Functions – Substr | 00:07:00 | ||
SAS Formats – Introduction | 00:05:00 | ||
SAS Format Statement | 00:12:00 | ||
Format Naming Convention | 00:04:00 | ||
Format using the PUT function | 00:06:00 | ||
SAS Informats | 00:06:00 | ||
SAS Informats – code | 00:04:00 | ||
Custom formats using Proc Format | 00:08:00 | ||
Custom formats using Proc Format – code | 00:05:00 | ||
Program Data Vector- PDV | 00:02:00 | ||
Implicit Output- Descriptor portion | 00:08:00 | ||
Implicit Output – var and data portion | 00:03:00 | ||
Explicit Output | 00:04:00 | ||
Explicit Output – code | 00:03:00 | ||
Do Loops | 00:07:00 | ||
Project Cars- Introduction | 00:05:00 | ||
Project Cars- Assignment 1- Statement | 00:05:00 | ||
Project Cars- Assignment 1 – Solution | 00:09:00 | ||
Module Conclusion-preparing data | 00:03:00 | ||
Structuring Data | |||
Structuring Data – Section Overview | 00:05:00 | ||
Stacking Data using a Data Step | 00:12:00 | ||
Stacking Data using PROC APPEND | 00:12:00 | ||
Stacking Data using PROC APPEND- code | 00:07:00 | ||
Interleaving of data | 00:10:00 | ||
Sorting Data using PROC SORT | 00:08:00 | ||
Sorting Data using PROC SORT – multi-level sorting | 00:05:00 | ||
Removing duplicates -NODUP Option | 00:13:00 | ||
Removing duplicates -NODUP Option | 00:13:00 | ||
Simple merging of data | 00:06:00 | ||
Merging data using Joins-Introduction | 00:10:00 | ||
Merging data using Inner Join | 00:09:00 | ||
Merging data using Inner join – code | 00:07:00 | ||
Merging data using Full Join | 00:08:00 | ||
Merging data using Left Join | 00:06:00 | ||
Merging data using Right Join | 00:12:00 | ||
Merging data using “far” joins | 00:06:00 | ||
PROC SQL – ing data | 00:05:00 | ||
Proc SQL – ing data – code | 00:10:00 | ||
PROC SQL – filtering data | 00:06:00 | ||
PROC SQL – sorting data | 00:12:00 | ||
PROC SQL – removing duplicates | 00:05:00 | ||
Transposing data – ID Statement – code | 00:02:00 | ||
Transposing data – ID Statement – code | 00:02:00 | ||
Transposing data – BY statement | 00:05:00 | ||
Transposing data – BY statement – code | 00:02:00 | ||
Retain Statement – Introduction | 00:02:00 | ||
Retain Statement – how to use | 00:06:00 | ||
Retain Statement – Example | 00:08:00 | ||
Project Cars- Assignment 2- Statement | 00:07:00 | ||
Project Cars- Assignment 2- Solution | 00:10:00 | ||
Conclusion structuring data | 00:08:00 | ||
Visualizing Data | |||
Visualizing Data – Section Overview | 00:07:00 | ||
Charts – Introduction – Vertical Bar Chart | 00:12:00 | ||
Charts – Horizontal Bar and Pie Charts | 00:11:00 | ||
Vertical bar chart – DISCRETE option | 00:09:00 | ||
Horizontal bar chart – DISCRETE option | 00:08:00 | ||
Vertical bar chart – groups and subgroups | 00:09:00 | ||
Horizontal bar chart – groups and subgroups | 00:08:00 | ||
Plots | 00:08:00 | ||
Report Output using PROC PRINT | 00:07:00 | ||
Report Output using PROC REPORT – DISPLAY option | 00:04:00 | ||
Report Output using PROC REPORT – ORDER & GROUP option | 00:07:00 | ||
Summary statistics – PROC FREQ | 00:09:00 | ||
Summary statistics – PROC MEANS | 00:05:00 | ||
Summary statistics – PROC UNIVARIATE | 00:07:00 | ||
Output Delivery System (ODS) – Report Formats | 00:09:00 | ||
ODS with Proc Freq | 00:06:00 | ||
ODS with Proc Means | 00:04:00 | ||
ODS with Proc Univariate | 00:09:00 | ||
Project Cars- Assignment 3- Statement _ i21F001 | 00:10:00 | ||
Project Cars- Assignment 3- Solution | 00:05:00 | ||
Conclusion visualizing data | 00:08:00 | ||
Optimizing Code | |||
Optimizing Code – Section Overview | 00:07:00 | ||
Macro Variables – Introductionduction | 00:09:00 | ||
Macro Variables – Introductionduction – code | 00:02:00 | ||
Application of Macro variables | 00:06:00 | ||
Application of Macro variables – code | 00:01:00 | ||
Nested macro variables and ampersand resolutions | 00:01:00 | ||
More on Ampersand resolutions using a cool example | 00:05:00 | ||
SAS Macros – Introductionduction | 00:05:00 | ||
SAS Macros – Examples | 00:10:00 | ||
Macro Functions | 00:02:00 | ||
Macro Functions – code | 00:12:00 | ||
Project Cars- Assignment 4- Statement | 00:04:00 | ||
Project Cars- Assignment 4- Solution | 00:05:00 | ||
Conclusion optimizing code | 00:07:00 | ||
Practice Exercise | Case Study | |||
Project Heavy-weight – Introduction | 00:08:00 | ||
Project heavy-weight- Project 1 – Solution | 00:09:00 | ||
Project heavy-weight- Project 1 – Solution | 00:09:00 | ||
Project Heavy-weight – Project 2 – Statement | 00:04:00 | ||
Project Heavy-weight -Project 2 – Solution | 00:03:00 | ||
Project Heavy-weight – Project 3 – Statement | 00:03:00 | ||
Project Heavy-weight – Project 3 – Solution | 00:05:00 |
Course Reviews
No Reviews found for this course.